<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storytelling ROI: social engagement metrics for Marketing &amp; Social Media bloggers</title>
	<atom:link href="http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/</link>
	<description>Read what matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-14869</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Aug 2011 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-14869</guid>
		<description>This is a great activity in which the player is doing something. But what about all the people out there who are just reading the discussions. Of course, your bookmarks will help - but many people do not know how to use bookmarks.
&lt;a href=&quot;http://www.seoguru.org/index.aspx&quot; rel=&quot;nofollow&quot;&gt;SEO Company&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a great activity in which the player is doing something. But what about all the people out there who are just reading the discussions. Of course, your bookmarks will help &#8211; but many people do not know how to use bookmarks.<br />
<a href="http://www.seoguru.org/index.aspx" rel="nofollow">SEO Company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: public records</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-13825</link>
		<dc:creator>public records</dc:creator>
		<pubDate>Mon, 10 May 2010 08:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-13825</guid>
		<description>Measuring ROI on social media is difficult, and recent surveys have found .I recently came across your blog and have been reading along two metrics  when measuring your social media marketing activities.</description>
		<content:encoded><![CDATA[<p>Measuring ROI on social media is difficult, and recent surveys have found .I recently came across your blog and have been reading along two metrics  when measuring your social media marketing activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelia110</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-13392</link>
		<dc:creator>angelia110</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-13392</guid>
		<description>&lt;h2 align=&quot;center&quot;&gt;Costs For Uggs--What It Costs?&lt;/h2&gt;&lt;br&gt;&lt;p&gt;--&gt;Are you lusting after a few (or even more) &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html&quot; rel=&quot;nofollow&quot;&gt;Ugg boots&lt;/a&gt;   and if so, you&#039;re in good company, as girls and women of all ages, especially with the simple, slipper-like design of these sheepskin &lt;a href=&quot;http://www.goodugg.co.uk/grey-ugg-boots-5819-classic-cardy-p-23458.html&quot; rel=&quot;nofollow&quot;&gt;ugg boots sale &lt;/a&gt;, which are relatively easy and very comfortable to wear. And they appear to be affected. Some men are also jumping on the trend and luxury UGGs? Australia, the brand also offers a range of contemporary styles for them.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Could you mind giving everyone loves from &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-tall-c-162.html&quot; rel=&quot;nofollow&quot;&gt;ugg classic &lt;/a&gt;? There are so many types of uggs, &lt;a href=&quot;http://www.goodugg.co.uk/ugg-bailey-button-c-178.html?zenid=847c0f495b87cb43928dcc19d09f4019&quot; rel=&quot;nofollow&quot;&gt;ugg bailey button&lt;/a&gt;,ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-tall-c-162.html&quot; rel=&quot;nofollow&quot;&gt;classic tall&lt;/a&gt;, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-short-c-160.html&quot; rel=&quot;nofollow&quot;&gt;classic short&lt;/a&gt;, ugg &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html&quot; rel=&quot;nofollow&quot;&gt;classic cardy&lt;/a&gt;. How to choose your favorite? Or do you really want to one uggs regardless its style? Despite their design is  awkward and slipper-lile, &lt;a href=&quot;http://www.goodugg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Uggs&lt;/a&gt; is  one of the few stations that are of general interest, have argued that cross  generational lines.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;Young people, students and young mothers  and the Middle Ages, the original Black &lt;a href=&quot;http://www.goodugg.co.uk/ugg-ultra-tall-c-167.html&quot; rel=&quot;nofollow&quot;&gt;Ultra  Tall UGG Boots&lt;/a&gt;, seem pulled the fleecy-lined boots that are manufactured in Australia, with the best materials.  Are you sure that your feet warm in winter without socks, and cool in summer so  that is more versatile too? If no, hurry up to take one &lt;strong&gt;ugg boots &lt;/strong&gt;on &lt;a href=&quot;http://www.goodugg.co.uk/ugg-classic-tall-c-162.html&quot; rel=&quot;nofollow&quot;&gt;uggs on sale&lt;/a&gt; ! That&#039;s why we see people wear them in schools,  supermarkets, on the slopes and even in the most popular beaches in the United  States and abroad. Many surfers also use uggs to keep their feet warm.&lt;/p&gt;&lt;br&gt;&lt;p&gt;--&gt;What do you really care about? Is its price  or quality, or you just following the general trend? You know what are you  thinking in your heart!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;h2 align=&#8221;center&#8221;&gt;Costs For Uggs&#8211;What It Costs?&lt;/h2&gt;
<p>&#8211;&gt;Are you lusting after a few (or even more) <a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow">Ugg boots</a>   and if so, you&#39;re in good company, as girls and women of all ages, especially with the simple, slipper-like design of these sheepskin <a href="http://www.goodugg.co.uk/grey-ugg-boots-5819-classic-cardy-p-23458.html" rel="nofollow">ugg boots sale </a>, which are relatively easy and very comfortable to wear. And they appear to be affected. Some men are also jumping on the trend and luxury UGGs? Australia, the brand also offers a range of contemporary styles for them.</p>
<p>
<p>&#8211;&gt;Could you mind giving everyone loves from <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">ugg classic </a>? There are so many types of uggs, <a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html?zenid=847c0f495b87cb43928dcc19d09f4019" rel="nofollow">ugg bailey button</a>,ugg <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">classic tall</a>, ugg <a href="http://www.goodugg.co.uk/ugg-classic-short-c-160.html" rel="nofollow">classic short</a>, ugg <a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow">classic cardy</a>. How to choose your favorite? Or do you really want to one uggs regardless its style? Despite their design is  awkward and slipper-lile, <a href="http://www.goodugg.co.uk/" rel="nofollow">Uggs</a> is  one of the few stations that are of general interest, have argued that cross  generational lines.</p>
<p>
<p>&#8211;&gt;Young people, students and young mothers  and the Middle Ages, the original Black <a href="http://www.goodugg.co.uk/ugg-ultra-tall-c-167.html" rel="nofollow">Ultra  Tall UGG Boots</a>, seem pulled the fleecy-lined boots that are manufactured in Australia, with the best materials.  Are you sure that your feet warm in winter without socks, and cool in summer so  that is more versatile too? If no, hurry up to take one <strong>ugg boots </strong>on <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">uggs on sale</a> ! That&#39;s why we see people wear them in schools,  supermarkets, on the slopes and even in the most popular beaches in the United  States and abroad. Many surfers also use uggs to keep their feet warm.</p>
<p>
<p>&#8211;&gt;What do you really care about? Is its price  or quality, or you just following the general trend? You know what are you  thinking in your heart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miami website design</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-13342</link>
		<dc:creator>miami website design</dc:creator>
		<pubDate>Mon, 07 Sep 2009 05:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-13342</guid>
		<description>Nice article on social media marketing but I&#039;m expecting such lots of them but well done. Social media are really affect the economical aspects.</description>
		<content:encoded><![CDATA[<p>Nice article on social media marketing but I&#39;m expecting such lots of them but well done. Social media are really affect the economical aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golfman_story</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-12553</link>
		<dc:creator>golfman_story</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-12553</guid>
		<description>What a useful post here. Very informative for me..TQ friends...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gardening.the-mnm.info&quot; rel=&quot;nofollow&quot;&gt;http://gardening.the-mnm.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What a useful post here. Very informative for me..TQ friends&#8230;</p>
<p><a href="http://gardening.the-mnm.info" rel="nofollow">http://gardening.the-mnm.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:   Ecommerce Web Design</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-12444</link>
		<dc:creator>  Ecommerce Web Design</dc:creator>
		<pubDate>Fri, 17 Apr 2009 08:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-12444</guid>
		<description>When content is published online, how are people interacting with it? Reading, sharing, discussing, critiquing — analyzing those forms of engagement gives a true indication of social relevance and influence.&lt;br&gt;&lt;br&gt;Interests and ideas are great, but our lab is where interests and ideas have to prove themselves. Will it work? And, if it does, how does it help people?</description>
		<content:encoded><![CDATA[<p>When content is published online, how are people interacting with it? Reading, sharing, discussing, critiquing — analyzing those forms of engagement gives a true indication of social relevance and influence.</p>
<p>Interests and ideas are great, but our lab is where interests and ideas have to prove themselves. Will it work? And, if it does, how does it help people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golfman_story</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-12440</link>
		<dc:creator>golfman_story</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-12440</guid>
		<description>This is quite impressive, I am pleased to read this post, keep posts like this &lt;br&gt;&lt;br&gt;coming, you totally rock!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://sain-web.com&quot; rel=&quot;nofollow&quot;&gt;http://sain-web.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is quite impressive, I am pleased to read this post, keep posts like this </p>
<p>coming, you totally rock!</p>
<p><a href="http://sain-web.com" rel="nofollow">http://sain-web.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArabCrunch</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-598</link>
		<dc:creator>ArabCrunch</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-598</guid>
		<description>hey this is a great service, can you get posts views, and post links over the web besides social media. if yes how will u get them?

i just mentioned AideRSS in my post:
http://arabcrunch.com/2008/08/feedoor-burns-feedburner-in-a-number-of-new-features.html

 @ Melanie Baker: i saw your comment ( http://feedoor.com/blog/?p=16 ) promising to add Feedoor  integration with AideRSS  API to  your mashups  page, i could not find it, can you send me the link plz?</description>
		<content:encoded><![CDATA[<p>hey this is a great service, can you get posts views, and post links over the web besides social media. if yes how will u get them?</p>
<p>i just mentioned AideRSS in my post:<br />
<a href="http://arabcrunch.com/2008/08/feedoor-burns-feedburner-in-a-number-of-new-features.html" rel="nofollow">http://arabcrunch.com/2008/08/feedoor-burns-feedburner-in-a-number-of-new-features.html</a></p>
<p> @ Melanie Baker: i saw your comment ( <a href="http://feedoor.com/blog/?p=16" rel="nofollow">http://feedoor.com/blog/?p=16</a> ) promising to add Feedoor  integration with AideRSS  API to  your mashups  page, i could not find it, can you send me the link plz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-600</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-600</guid>
		<description>Hi Barb,

Weighted according to what we call the &quot;5 Cs&quot; -- more information about that &lt;a href=&quot;http://postrank.com/postrank.html#how&quot; rel=&quot;nofollow&quot;&gt;on our PostRank site&lt;/a&gt;.

Any additional questions, let me know.</description>
		<content:encoded><![CDATA[<p>Hi Barb,</p>
<p>Weighted according to what we call the &#8220;5 Cs&#8221; &#8212; more information about that <a href="http://postrank.com/postrank.html#how" rel="nofollow">on our PostRank site</a>.</p>
<p>Any additional questions, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://blog.postrank.com/2008/07/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/comment-page-1/#comment-599</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Mon, 21 Jul 2008 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aiderss.com/2008/07/08/storytelling-roi-social-engagement-metrics-for-marketing-social-media-bloggers/#comment-599</guid>
		<description>Very basic question--

Step #3 = &quot;weighted each engagement type for level of engagement.&quot;

Weighted HOW--what constitutes the deepest/highest-value level of engagement?  A click or a tag is less work than a comment, I assume, but I&#039;d be very interested in seeing the rank-order listing of engagement types.</description>
		<content:encoded><![CDATA[<p>Very basic question&#8211;</p>
<p>Step #3 = &#8220;weighted each engagement type for level of engagement.&#8221;</p>
<p>Weighted HOW&#8211;what constitutes the deepest/highest-value level of engagement?  A click or a tag is less work than a comment, I assume, but I&#8217;d be very interested in seeing the rank-order listing of engagement types.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: blog.postrank.com @ 2012-02-13 02:51:47 -->
