<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the PostRank Twitter Newsroom!</title>
	<atom:link href="http://blog.postrank.com/2009/04/introducing-the-postrank-twitter-newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.postrank.com/2009/04/introducing-the-postrank-twitter-newsroom/</link>
	<description>Read what matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: puppies for sale</title>
		<link>http://blog.postrank.com/2009/04/introducing-the-postrank-twitter-newsroom/comment-page-1/#comment-13369</link>
		<dc:creator>puppies for sale</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=1647#comment-13369</guid>
		<description>This newsroom is going to be a great help for me. Now I will be able to get hot topics and other information on an instance here. That is really going to be awesome. I think using rss feed will also be a good idea.</description>
		<content:encoded><![CDATA[<p>This newsroom is going to be a great help for me. Now I will be able to get hot topics and other information on an instance here. That is really going to be awesome. I think using rss feed will also be a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Grigorik</title>
		<link>http://blog.postrank.com/2009/04/introducing-the-postrank-twitter-newsroom/comment-page-1/#comment-12437</link>
		<dc:creator>Ilya Grigorik</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=1647#comment-12437</guid>
		<description>Malcolm, you&#039;re right on all of the above: each twopic is an aggregation of all the feeds we have for each topic. To deliver the news we find the top ranked stories (sliding scale, based on amount of content), and tweet the highest ranked one every 10-30 minutes (if there are any that we haven&#039;t seen already).</description>
		<content:encoded><![CDATA[<p>Malcolm, you&#39;re right on all of the above: each twopic is an aggregation of all the feeds we have for each topic. To deliver the news we find the top ranked stories (sliding scale, based on amount of content), and tweet the highest ranked one every 10-30 minutes (if there are any that we haven&#39;t seen already).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Bastien</title>
		<link>http://blog.postrank.com/2009/04/introducing-the-postrank-twitter-newsroom/comment-page-1/#comment-12433</link>
		<dc:creator>Malcolm Bastien</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=1647#comment-12433</guid>
		<description>So are these Twopic feeds aggregated RSS feeds? Feeds of the top sites in each topic? or high scoring posts from each topic (if so how high scoring)?&lt;br&gt;&lt;br&gt;Awesome how you can interact with, and create new Twopics right from Twitter! Very intuitive!</description>
		<content:encoded><![CDATA[<p>So are these Twopic feeds aggregated RSS feeds? Feeds of the top sites in each topic? or high scoring posts from each topic (if so how high scoring)?</p>
<p>Awesome how you can interact with, and create new Twopics right from Twitter! Very intuitive!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: blog.postrank.com @ 2012-02-13 02:39:20 -->
