<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Blog Ranking APIs for the Social Web</title>
	<atom:link href="http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/</link>
	<description>Read what matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: HOW TO: Maximize Your Content’s Reach on the Social Web &#171; Web, Internet, Social Media, Technology</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-14089</link>
		<dc:creator>HOW TO: Maximize Your Content’s Reach on the Social Web &#171; Web, Internet, Social Media, Technology</dc:creator>
		<pubDate>Sun, 25 Jul 2010 05:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-14089</guid>
		<description>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</description>
		<content:encoded><![CDATA[<p>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: machbio</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13792</link>
		<dc:creator>machbio</dc:creator>
		<pubDate>Sat, 17 Apr 2010 19:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13792</guid>
		<description>will try ur services...</description>
		<content:encoded><![CDATA[<p>will try ur services&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Maximize Your Content’s Reach on the Social Web &#124; Top Web Hosts Review Best Web Hosting 2010</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13639</link>
		<dc:creator>HOW TO: Maximize Your Content’s Reach on the Social Web &#124; Top Web Hosts Review Best Web Hosting 2010</dc:creator>
		<pubDate>Sat, 17 Apr 2010 04:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13639</guid>
		<description>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</description>
		<content:encoded><![CDATA[<p>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximize Your Content’s Reach on the Social Web &#171; Sitemaster</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13638</link>
		<dc:creator>Maximize Your Content’s Reach on the Social Web &#171; Sitemaster</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13638</guid>
		<description>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</description>
		<content:encoded><![CDATA[<p>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Maximize your Content&#8217;s Reach on the Social Web &#124; AlexVerse</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13637</link>
		<dc:creator>How to Maximize your Content&#8217;s Reach on the Social Web &#124; AlexVerse</dc:creator>
		<pubDate>Fri, 16 Apr 2010 22:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13637</guid>
		<description>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</description>
		<content:encoded><![CDATA[<p>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Maximize Your Content’s Reach on the Social Web &#171; Social Bookmarking &#171; Gadgets Mobiles</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13635</link>
		<dc:creator>HOW TO: Maximize Your Content’s Reach on the Social Web &#171; Social Bookmarking &#171; Gadgets Mobiles</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13635</guid>
		<description>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</description>
		<content:encoded><![CDATA[<p>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximize Your Content’s Reach on the Social Web</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13631</link>
		<dc:creator>Maximize Your Content’s Reach on the Social Web</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13631</guid>
		<description>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</description>
		<content:encoded><![CDATA[<p>[...] siteless strategy? For publishers and bloggers it’s simple: The fastest wins. In a world where the half-life of a story is 50 minutes, real-time updates enable you to start that clock as fast as possible after publishing your story. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Maximize Your Content's Reach on the Social Web</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13630</link>
		<dc:creator>HOW TO: Maximize Your Content's Reach on the Social Web</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13630</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value in Instantaneous &#124; dlvr.it blog</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13628</link>
		<dc:creator>The Value in Instantaneous &#124; dlvr.it blog</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13628</guid>
		<description>[...] to PostRank, the the half-life of a story on the Internet today is roughly 50 minutes. If you believe that to [...]</description>
		<content:encoded><![CDATA[<p>[...] to PostRank, the the half-life of a story on the Internet today is roughly 50 minutes. If you believe that to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PostRank Releases Two API&#8217;s To End Technorati &#124; Techgeist</title>
		<link>http://blog.postrank.com/2009/10/new-blog-ranking-apis-for-the-social-web/comment-page-1/#comment-13377</link>
		<dc:creator>PostRank Releases Two API&#8217;s To End Technorati &#124; Techgeist</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2055#comment-13377</guid>
		<description>[...] into their old blog ranking niche, but not in the way that you would expect. Instead, they are releasing two API&#8217;s for developers to use. These API&#8217;s replicate, or improve on, anything that Technorati has had [...]</description>
		<content:encoded><![CDATA[<p>[...] into their old blog ranking niche, but not in the way that you would expect. Instead, they are releasing two API&#8217;s for developers to use. These API&#8217;s replicate, or improve on, anything that Technorati has had [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: blog.postrank.com @ 2012-02-13 02:38:46 -->
