<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring Engagement of the Social Web: &#8216;07-&#8217;09</title>
	<atom:link href="http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/</link>
	<description>Read what matters</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mario en stop motion, engagement du web social, mission Zelnik, tendances sur Twitter, Slideshare Zeitgeist, bébé rockeur, salaires du Web, mutation du journalisme, SEO, et l&#8217;expo sur la crue de 1910 &#124; zdar.net</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13552</link>
		<dc:creator>Mario en stop motion, engagement du web social, mission Zelnik, tendances sur Twitter, Slideshare Zeitgeist, bébé rockeur, salaires du Web, mutation du journalisme, SEO, et l&#8217;expo sur la crue de 1910 &#124; zdar.net</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13552</guid>
		<description>[...] saint Grâal de tout marketeux 2.0 : mesurer l&#8217;engagement dans le Web social [...]</description>
		<content:encoded><![CDATA[<p>[...] saint Grâal de tout marketeux 2.0 : mesurer l&#8217;engagement dans le Web social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In 2009 Twitter Put Blog Engagement into a Death Spiral &#124; Cloud Mixer - Mixing New Media Ideas</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13545</link>
		<dc:creator>In 2009 Twitter Put Blog Engagement into a Death Spiral &#124; Cloud Mixer - Mixing New Media Ideas</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13545</guid>
		<description>[...] the case of Blog Engagement don&#8217;t make for a pretty picture.  The PostRank blog posted Measuring Engagement of the Social Web: ‘07-’09 which indicates a paradign shift occured in the blogosphere between 2007 and 2009. The [...]</description>
		<content:encoded><![CDATA[<p>[...] the case of Blog Engagement don&#8217;t make for a pretty picture.  The PostRank blog posted Measuring Engagement of the Social Web: ‘07-’09 which indicates a paradign shift occured in the blogosphere between 2007 and 2009. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A 12-Step Strategy to ReFit Your Blog to the Social Web in 2010 &#124; Liz Strauss at Successful Blog</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13539</link>
		<dc:creator>A 12-Step Strategy to ReFit Your Blog to the Social Web in 2010 &#124; Liz Strauss at Successful Blog</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13539</guid>
		<description>[...] to PostRank study from 2007 to 2009 which followed 1000 of the most engaging feeds, they [...]</description>
		<content:encoded><![CDATA[<p>[...] to PostRank study from 2007 to 2009 which followed 1000 of the most engaging feeds, they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Engagement of the Social Web: ‘07-’09 &#171; Revue de presse participative Archambault.ca</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13507</link>
		<dc:creator>Measuring Engagement of the Social Web: ‘07-’09 &#171; Revue de presse participative Archambault.ca</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13507</guid>
		<description>[...] Lire l&#8217;article au complet [...]</description>
		<content:encoded><![CDATA[<p>[...] Lire l&#8217;article au complet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs &#38; Réseaux Sociaux &#8212; Le journal du webmarketing</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13506</link>
		<dc:creator>Blogs &#38; Réseaux Sociaux &#8212; Le journal du webmarketing</dc:creator>
		<pubDate>Mon, 30 Nov 2009 08:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13506</guid>
		<description>[...] étude a été publiée dans ce sens par PostRank. Elle met en reflet le comportement des internautes envers les réseaux sociaux et envers les [...]</description>
		<content:encoded><![CDATA[<p>[...] étude a été publiée dans ce sens par PostRank. Elle met en reflet le comportement des internautes envers les réseaux sociaux et envers les [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogalisering (2) &#171; Mediapsychologie.nl</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13504</link>
		<dc:creator>Blogalisering (2) &#171; Mediapsychologie.nl</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13504</guid>
		<description>[...] 2007 heeft PostRank een groei in een bepaalde vorm van participatie geconstateerd, namelijk &#8216;off-site [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 heeft PostRank een groei in een bepaalde vorm van participatie geconstateerd, namelijk &#8216;off-site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiralia :: Alla ricerca del BUSINESS :: Elisir di lunga vita per le news</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13502</link>
		<dc:creator>Spiralia :: Alla ricerca del BUSINESS :: Elisir di lunga vita per le news</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13502</guid>
		<description>[...] le news per creare una sua &#8216;agenda&#8217;, un proprio notiziario online.  La strada della costruzione partecipata dei contenuti informativi sta prendendo sempre più piede. Ora sta agli editori trovare un modo per cavalcare l&#8217;onda. AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] le news per creare una sua &#8216;agenda&#8217;, un proprio notiziario online.  La strada della costruzione partecipata dei contenuti informativi sta prendendo sempre più piede. Ora sta agli editori trovare un modo per cavalcare l&#8217;onda. AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Changes Blogging&#8211;from Michelle Kraft &#171; Phx Friends of UA SIRLS</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13500</link>
		<dc:creator>Social Networking Changes Blogging&#8211;from Michelle Kraft &#171; Phx Friends of UA SIRLS</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13500</guid>
		<description>[...] links to news and blogs and commenting on them to our own “friends” on Facebook and Twitter.   conducted a study and found something interesting, most of the blog post awareness and commenting is [...]</description>
		<content:encoded><![CDATA[<p>[...] links to news and blogs and commenting on them to our own “friends” on Facebook and Twitter.   conducted a study and found something interesting, most of the blog post awareness and commenting is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprints (24.11.09) &#124; Chris Deary</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13499</link>
		<dc:creator>Footprints (24.11.09) &#124; Chris Deary</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13499</guid>
		<description>[...] Measuring Engagement of the Social Web: &#8216;07-&#8217;09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring Engagement of the Social Web: &lsquo;07-&rsquo;09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networking Changes Blogging &#171; Krafty Librarian</title>
		<link>http://blog.postrank.com/2009/11/measuring-engagement-of-the-social-web-2007-2009/comment-page-2/#comment-13497</link>
		<dc:creator>Social Networking Changes Blogging &#171; Krafty Librarian</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postrank.com/?p=2457#comment-13497</guid>
		<description>[...] news and blogs and commenting on them to our own &#8220;friends&#8221; on Facebook and Twitter.   conducted a study and found something interesting, most of the blog post awareness and commenting is [...]</description>
		<content:encoded><![CDATA[<p>[...] news and blogs and commenting on them to our own &#8220;friends&#8221; on Facebook and Twitter.   conducted a study and found something interesting, most of the blog post awareness and commenting is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
